Colors
Icons
Typography
Buttons
Form
Table
Tabs
Tooltip
Accordions
Toast
Notify
Breadcrumbs
Common
Modal
Pagination
This is Paragraph
Ship To | Order Total | reorder | ||||
---|---|---|---|---|---|---|
1/5/2018 | 1234504 | MFG Co., 123 North Fifth, Minneapolis, MN 55406 | Submitted | 10000 | $805.92 | |
1/4/2018 | 1234503 | MFG Co., 123 North Fifth, Minneapolis, MN 55406 | Shipped | 10000 | $44.01 | |
1/3/2018 | 1234502 | MFG Co., 123 North Fifth, Minneapolis, MN 55406 | RMA | 10000 | $123.45 | |
1/2/2018 | 1234501 | MFG Co., 123 North Fifth, Minneapolis, MN 55406 | Complete | 10000 | $44.01 | |
1/1/2018 | 1234500 | MFG Co., 123 North Fifth, Minneapolis, MN 55406 | Complete | 10000 | $123.45 |
Selected
Tab 2
Tab3
Invoice Number | Invoice Date | Terms | Due Date | Ship To / Pick Up | Status | Invoice Total | Current Balance |
---|---|---|---|---|---|---|---|
0002046 | 8/14/2019 | Net 30 | Paid | Plymouth Warehouse | open | $92.00 | $0.00 |
0101072 | 7/20/2020 | Net 30 | Paid | Plymouth Warehouse | open | $72.00 | $0.00 |
0201017 | 7/20/2020 | Net 30 | 8/20/2020 | Edina Warehouse 1 | overdue | $17.00 | $17.00 |
0301067 | 7/20/2020 | Net 30 | Paid | Plymouth Warehouse | open | $67.00 | $0.00 |
040207 | 8/14/2019 | Net 30 | 8/20/2020 | Edina Warehouse 1 | overdue | $14.00 | $7.00 |
0501099 | 7/20/2020 | Net 30 | Paid | Plymouth Warehouse | open | $99.00 | $0.00 |
0601065 | 7/20/2020 | Net 30 | Paid | Plymouth Warehouse | open | $65.00 | $0.00 |
0702075 | 8/14/2019 | Net 60 | Paid | Plymouth Warehouse | open | $150.00 | $0.00 |
0802067 | 8/14/2019 | Net 60 | Paid | Plymouth Warehouse | open | $134.00 | $0.00 |
0901080 | 7/20/2020 | Net 30 | Paid | Plymouth Warehouse | open | $80.00 | $0.00 |
Â
2 Column - [12,6,6,8,8]+[12,6,6,4,4] --- Subject to change depending on how you have split.
Â
Â
3 Column - [12,6,6,4,4]+[12,6,6,4,4]+[12,6,6,4,4]
Â
4 Column - [12,6,6,3,3]+[12,6,6,3,3]+[12,6,6,3,3]+[12,6,6,3,3]
Â
5 Column - [12,6,6,2.4,2.4]+[12,6,6,2.4,2.4]+[12,6,6,2.4,2.4]+[12,6,6,2.4,2.4]+[12,6,6,2.4,2.4]
Â
6 Column - [12,4,4,2,2]+[12,4,4,2,2]+[12,4,4,2,2]+[12,4,4,2,2]+[12,4,4,2,2]+[12,4,4,2,2]
Â
Note* These all may require some tweaking depending on if you're using buttons or content blocks.Â